Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DARRAGH | ||
SarahP | ||
DAVIS | ||
DorothyP | ||
DEMPSEY | ||
DanielC | ||
DebraC | ||
FredS | ||
GladysP | ||
RachaelC | ||
RickC | ||
RobertC | ||
William DarylC | born 24 Jul 1954 | died 14 Oct 2008 |
DEWYNTER | ||
VernaS | born 11 Jun 1917 | died 27 Jan 1999 |
DIEMERT | ||
Vinna MarcellaS | ||
DOBSON | ||
Wilbur PhilipS | born 3 Nov 1904 | died 1985 |
DOOLAN | ||
Dean AnthonyS | ||
DUNBAR | ||
JamesP | ||
SarahS | born 24 Dec 1833 | died 2 Feb 1908 |
UnknownS | born Abt 1865 | died Abt 1950 |
DUNCAN | ||
Doreen MargaretC | born 10 Apr 1928 | |
Ebert RoyS | born 5 Jul 1891 | died Aug 1958 |
JamesP |