Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALKER | ||
TheresaS | ||
WATSON | ||
Wilhelmina CeciliaP | ||
WEBB | ||
JulieS | born 14 Aug 1945 | |
WELCH | ||
George L.S | ||
WHATLEY | ||
Neil RobertC | born 6 Mar 1958 | |
Robert AdrianS | born 10 Jul 1919 | |
Sharon JoanC | born 6 Jul 1955 | |
WHEILDON | ||
RussellS | born 25 Apr 1946 | |
WHYTE | ||
DonaldS | born 2 Jul 1920 | died 16 Nov 1985 |
NancyS | ||
WICKENS | ||
LeoS | ||
WIGEMYR | ||
BenS | ||
WILLIS | ||
HenryP | born Abt 1811 | |
MargaretS | born 14 Jan 1852 | died 1924 |
WILLISCROFT | ||
Benjamin BurtonP | born 29 Nov 1819 | died 31 Jul 1903 |
Mary AnnS | born 17 Dec 1855 | died 15 Apr 1885 |
WILSON | ||
John GordonS | ||
SarahS | ||
WINGROVE | ||
RonS | ||
WOODCOCK | ||
Alice M.P | ||
WORASCHK | ||
ChantelleS | ||
WORTH | ||
DeloresP | ||
WRIGHT | ||
Alice BessieS | born 1886 | died 24 Feb 1953 |
Thomas W.P |