Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ADAM | ||
MaryP | ||
AFFELDT | ||
Ethyl EstherS | born 17 Feb | |
FrankP | ||
AITKEN | ||
Mary AnnP | born Abt 1850 | |
AKISTER | ||
Francis EdwardP | born 24 Apr 1880 | died 17 Sep 1964 |
George FrancisS | born 28 Oct 1916 | died 11 Dec 1989 |
James FrancisC | born 13 Jun 1953 | |
Ruth AnneC | born 30 Nov 1948 | |
ALLEN | ||
Joanna ElizabethC | ||
Julie LynnC | ||
Mellisa AnnC | ||
ALLIN | ||
Alfred HissopS | born 28 Jun 1918 | died Oct 1997 |
BrentC | ||
ChristopherC | ||
David Scott JordanC | ||
James RichardC | born Abt 1964 | |
John DavidC | born 4 Nov 1945 | died 12 Mar 2009 |
Kenneth AlfredC | born Abt 1966 | |
Tanya MarieC | ||
Victoria MayC | ||
AMANDA | ||
UnknownS | ||
ANDERSON | ||
Joseph WillisS | born 1881 | died 6 Nov 1961 |
ANDREWS | ||
Florence H.S | born May 1867 | |
GoldenP | ||
MiloP | born 15 Oct 1834 | died 12 Feb 1919 |
Rita MerllS | born 16 Jun 1921 | died 26 Mar 2009 |
ARMSTRONG | ||
AgnesP | ||
ARTHUR | ||
YvonneC |