Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
TALBOT | ||
DoreenS | born 31 May 1948 | |
TAYLOR | ||
KellyS | ||
Scott DonaldS | ||
TELFORD | ||
Elizabeth JoannaS | born 3 Feb 1861 | died 4 Dec 1931 |
GilbertP,P | born 1821 | died Abt 1875 |
JessieS | born 12 Aug 1856 | died 6 Nov 1939 |
TENNING | ||
HildegardS | born 28 Jul 1940 | |
TETZ | ||
BrendaS | ||
THERESA | ||
UnknownS | ||
THOMAS | ||
ElizabethP | ||
WilheminaP | ||
THOMPSON | ||
Annie GraceS | born Abt 1886 | |
David WilliamC | born 5 Jul 1946 | |
DorisC | born 5 Jul 1946 | |
GeorgeC | born 5 Aug 1959 | |
GertrudeS | born 27 Jan 1926 | died 26 Nov 2007 |
Gordon EarlC | born 4 Feb 1953 | |
Ian MichaelS | ||
Jessica AnneC | born 5 Aug 1959 | |
JosephP | ||
Ronald AlfredC | born 2 Dec 1947 | |
RuthC | born 16 Apr 1945 | |
WilliamS | born 5 Apr 1923 | died 19 Nov 2005 |
THORNLEY | ||
Emily KathleenP | born 23 May 1905 | |
TINDALL | ||
Annie S.P | born Abt 1857 | |
TRINA | ||
UnknownS | ||
TRUDEAU | ||
DenisS | ||
TURLEY | ||
FlorenceS |