Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAKE | ||
MedaP | ||
PARDO | ||
Mae E.S | born 17 Dec 1885 | died 8 Feb 1942 |
PARSONS | ||
Clara BelleS | born 2 Feb 1887 | died 1964 |
LorenzoP | born Abt 1854 | |
PAULINE | ||
UnknownS | ||
PEDERSON | ||
Thelma RuthS | born Abt 1914 | died 13 Sep 2005 |
PENGILLY | ||
Emily AnnP | born Jun 1846 | died 10 Jan 1925 |
PETERSON | ||
AllanC | born Abt 1921 | |
ElinorC | born Abt 1913 | |
SophieS | born 30 May 1893 | |
William F.C | born Abt 1916 | |
PHYLLIS | ||
UnknownS | ||
PICKERING | ||
Geoffrey J.S | born 4 Nov 1957 | |
PICKUP | ||
Betsy AnnP | born 1881 | died 9 Jan 1962 |
PICOUYE | ||
Gerald RusselS | ||
SteveP | ||
PINFOLD | ||
Kathleen SaraS | ||
PORTNER | ||
Anna ElizaP | ||
POSNIKOFF | ||
AgathaP | born 18 Mar 1921 | died 9 Jun 2010 |
PROKOPCHUK | ||
DianneP |