Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HARRIETT | ||
UnknownP | ||
UnknownP | ||
HAWKES | ||
Earl EdwardC | born 9 Aug 1893 | |
Edith ThelmaC | born 24 Dec 1904 | |
Edward R.S | born 6 Feb 1863 | died Jul 1944 |
Hazel IreneC | born 12 Jun 1902 | |
Russel SheldonC | born 10 Dec 1893 | |
Waverly ReginaldC | born 13 Feb 1895 | |
HOWES | ||
Eva IsadoraP | born 16 Dec 1863 | died 1957 |
HURD | ||
AsahelP | born 14 Jan 1807 | died 1 Jul 1887 |
JohnP | ||
PamelaS | born 12 Apr 1842 | died 22 May 1889 |
Pamela HenriettaS | born 12 Aug 1880 | died 9 Jan 1982 |
SarahS | born 21 Sep 1830 | died 18 Aug 1913 |
HUREAUX | ||
Chalres SylvesterC | born 3 Jun 1920 | died 11 Jun 1975 |
EugeneS | born 1892 | |
HURLBURT | ||
AaronC | born Apr 1719 | died 2 Jul 1791 |
AbrahamC | ||
AdaC | born 1867 | |
AdamC | ||
AnnC | ||
Arthur SheldonC | born 11 Nov 1905 | |
AsahelC | born 4 Jul 1805 | died 26 Jul 1878 |
Asahel SheldonC | born 12 Dec 1859 | died 30 Mar 1939 |
BenjaminC | born 17 Nov 1724 | died 7 Dec 1810 |
CalebC | born 1722 | |
Carolyn R.C | ||
Catherine EstherC | born 7 Jan 1855 | |
CharlesC | born 1841 | |
Clarissa IsabelC | born 24 Apr 1902 | |
Clifford FrancesC | born 8 Apr 1880 | died Bef 1980 |
DeborahC | born 27 Apr 1775 | |
DeborahC | ||
Edith LouiseC | born 10 Oct 1873 | died 21 May 1959 |
ElizaC | born 2 Dec 1823 | |
ElizabethC | born 1709 | |
EllenC | born 7 May 1712 | |
ErastusC | born 13 Nov 1818 | |
Florence MayC | born 6 Aug 1887 | |
Frank H.C | ||
GeorgeC | born 25 May 1821 | |
GeorgeC | born Abt 1910 | |
George HenryC | born 1 Jan 1860 | died 1921 |
George WilliamC | born 1837 | died 1914 |
HannahC | born 27 Sep 1851 | died 7 Apr 1870 |
HannahC | ||
Helen WinifredC | born 2 May 1904 | |
HemanC | born 6 Mar 1804 | died 2 Feb 1879 |
HemanC | born 20 Feb 1773 | died 24 Nov 1853 |
HemanC | born 12 May 1853 | died 19 Nov 1861 |
Heman AdamsC | born 14 Jul 1857 | died 1934 |
Henry RyanC | born 2 Dec 1824 | |
HoraceC | born 13 Mar 1815 | |
Horace GeorgeC | born 24 Dec 1853 | died 11 Jan 1942 |
Ira KeithC | born 19 Dec 1888 | died 7 Nov 1959 |
IsrealC | ||
JaneC | born 1869 | died 1876 |
Jane EdithC | born 1 Jun 1842 | died 1 Jan 1915 |
JesseC | born 1875 | died 1875 |
Jesse B.C | born 18 Apr 1813 | |
Jesse SylvesterC | born 17 Jul 1886 | died 3 May 1976 |
JohnC | born 23 Apr 1822 | |
John HenryC | born 10 May 1899 | |
John NelsonC | born 25 Sep 1855 | died 25 Jan 1929 |
John WilliamC | born 12 Mar 1830 | died 13 Mar 1901 |
JonathanC | born 1705 | |
JosephC | born Abt 1677 | died 21 Jun 1729 |
JosephC | born Abt 1785 | |
JosephC | born 1649 | died 13 Jul 1732 |
JosephC | born 12 Apr 1699 | died 1775 |
JosephC | born 1704 | |
JoshuaC | born 31 Dec 1703 | |
Laura LucyC | born 4 Nov 1866 | died Mar 1957 |
LucyC | born 1843 | |
LucyC | born 21 Dec 1816 | |
LumanC | born 15 Jan 1810 | |
LumanC | born Abt 1778 | |
MabelC | ||
MargaretC | born 12 Aug 1831 | died 4 Oct 1919 |
Margaret EmmaC | born 25 Mar 1869 | died 1 Sep 1941 |
Martha JaneC | born 6 Aug 1864 | died 4 Feb 1950 |
MaryC | born 1841 | died 1928 |
MaryC | born 6 Aug 1887 | died Bef 1987 |
MaryC | born 16 Sep 1706 | died 1727 |
Mary ElizabethC | born 13 Aug 1862 | died 9 Apr 1947 |
Mertilla LouisaC | born 10 Jan 1884 | died 1959 |
Minnie. EC | born 1872 | died 1892 |
MosesC | born 1748 | died 1816 |
MosesC | born 26 Aug 1714 | died 3 Aug 1763 |
MosesC | born Abt 1777 | |
NancyC | born 1811 | |
PhebeC | born 1698 | died 1738 |
PhilipC | born 31 Dec 1832 | died 23 Jul 1909 |
PrudenceC | born 1 Dec 1716 | |
RachelC | born 23 Sep 1701 | died 1729 |
RebeccaC | born 15 Nov 1802 | |
RebeccaC | born 24 Oct 1833 | died 3 Feb 1904 |
RebeccaC | born 4 Oct 1745 | died 12 Jun 1797 |
RichardC | born 1840 | |
SarahC | born 28 May 1801 | |
Sarah E.C | born 31 Mar 1893 | |
Sarah EstherC | born Mar 1871 | died 28 Dec 1888 |
SylvanusC | born 15 Sep 1799 | |
ThomasC | born 3 Mar 1808 | |
ThomasC | ||
Thomas | born Abt 1625 | died Bef 1700 |
Thomas MiltonC | born 1864 | |
Thomas R.C | born 1845 | died 8 Sep 1877 |
WilliamC | born 1860 | died 1873 |
William JohnC |