Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CALIBABA | ||
ArcadieP | born 1896 | |
MarieS | born 27 Mar 1925 | died 6 Nov 1999 |
CARROLL | ||
Annie R.C | born 1865 | |
AugustaC | born 1874 | died 1947 |
BernardP | ||
George T.C | born 1877 | |
Harriet M.C | born 1867 | |
Helen MargaretC | born 1880 | |
Heman H.C | born 1871 | |
John E.C | born 1884 | |
RichardS | born 1837 | died 26 Jan 1905 |
Richard P.C | born 1876 | |
CASTLE | ||
HenryP | born Abt 1645 | died 2 Feb 1698 |
MaryS | born Sep 1678 | died 2 Feb 1732 |
CAVEY | ||
ElizabethS | born 12 Apr 1912 | |
CHAPMAN | ||
LauraP | born Abt 1804 | died 5 Dec 1884 |
CHIRAS | ||
EugeniaP | born 1908 | died 14 Jan 1932 |
CLARK | ||
JamesP | ||
PatienceS | born Abt 1749 | died Abt 1813 |
CLARKE | ||
GordonC | born 14 Jul 1913 | |
Irene MayC | born 9 Feb 1907 | |
Jack DonaldC | born 6 Dec 1920 | died 15 Feb 2007 |
James KennethC | born 29 Nov 1908 | died 8 Jun 2001 |
Kathleen RayC | born 9 Aug 1910 | |
Lord Lisgar DufferinS | born 2 Jul 1872 | died 15 Aug 1937 |
MadelaineC | born 26 Mar 1916 | died Bef 2017 |
CROOK | ||
Hilda ConstanceS | born 28 Jun 1912 | died 15 Dec 1981 |
CROSSLAND | ||
Mary AnnS | born Mar 1863 | |
CURRIE | ||
MaggieP | born 1894 | died 1978 |
CURTIS | ||
GertrudeC | born Nov 1895 | |
unkownS |