Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HARRIETT | ||
UnknownP | ||
HAWKES | ||
Earl EdwardC | born 9 Aug 1893 | |
Edith ThelmaC | born 24 Dec 1904 | |
Edward R.S | born 6 Feb 1863 | died Jul 1944 |
Hazel IreneC | born 12 Jun 1902 | |
Russel SheldonC | born 10 Dec 1893 | |
Waverly ReginaldC | born 13 Feb 1895 | |
HAWLEY | ||
Ann HannahS | born 1736 | died 21 Dec 1822 |
JehielP | born 14 Feb 1712 | |
HOWES | ||
Eva IsadoraP | born 16 Dec 1863 | died 1957 |
HURD | ||
AbelC | born Nov 1735 | died 14 Aug 1805 |
AbigailC | born 8 Feb 1710 | |
Abigail EstherC | born 1796 | |
AndrewC | born 7 Oct 1770 | |
AsahelC | born 14 Jan 1807 | died 1 Jul 1887 |
AsahelC | born 14 Nov 1768 | died 23 Jan 1839 |
AsahelC | born 1845 | |
ChairtyC | born 14 Mar 1730 | |
ClarindaC | born 13 Jun 1765 | |
DavidC | born 24 Mar 1699 | |
EbenezerC | born May 1703 | |
EliC | born 1800 | died 25 Aug 1882 |
EliasC | born 1794 | died 23 Jan 1825 |
EnosC | born 12 Mar 1713 | |
EphriamC | born 20 Sep 1715 | died 1758 |
EstherC | born 23 Feb 1767 | |
GraceC | born Abt 1693 | |
HesterC | ||
HestorC | born 9 May 1696 | |
Isaac NelsonC | born Aug 1810 | |
JabezC | born 12 Mar 1707 | died 21 Jul 1793 |
JabezC | born 7 Feb 1776 | |
JaredC | born 1840 | |
JeheilC | born 1798 | died 12 Nov 1881 |
John | born 16 Dec 1664 | died 17 Mar 1732 |
JohnC | born 14 Feb 1700 | |
JohnP | ||
JonathonC | born 27 Apr 1694 | |
LoisC | ||
LouisC | born 1842 | |
LymanC | born 3 Nov 1762 | |
MariaC | born Abt 1846 | died 1861 |
MarshallC | born 1851 | |
MaryC | born 24 Jun 1772 | died 18 Nov 1852 |
MaryC | born 1836 | |
Mary EstherC | born 1843 | died 11 Oct 1845 |
MollyC | born 24 Jun 1777 | died 21 Sep 1852 |
NathanC | born 11 Oct 1705 | |
NelsonC | born 1847 | |
NinahC | born 18 Dec 1733 | |
OliveC | born 1834 | |
Pamela HenriettaS | born 12 Aug 1880 | died 9 Jan 1982 |
PhineasC | born 11 Feb 1732 | died 31 Dec 1777 |
PhoebeC | born 7 Feb 1776 | |
Polly EsterC | born 21 Nov 1797 | |
SarahC | born 21 Sep 1830 | died 18 Aug 1913 |
SarahC | born Abt 1843 | died 6 May 1856 |
StephenC | born 17 Mar 1802 | died 13 Jul 1887 |
TheophilusC | born 4 Apr 1742 | |
TrumanC | born 1793 | died 30 Sep 1854 |
TyrusC | born 1 Jul 1759 | |
UriahC | born 18 Dec 1733 | |
WilliamC | born 25 May 1728 | |
WilliamC | born 1829 | |
HUREAUX | ||
Chalres SylvesterC | born 3 Jun 1920 | died 11 Jun 1975 |
EugeneS | born 1892 | |
HURLBURT | ||
Arthur SheldonC | born 11 Nov 1905 | |
Asahel SheldonC | born 12 Dec 1859 | died 30 Mar 1939 |
Clarissa IsabelC | born 24 Apr 1902 | |
Clifford FrancesC | born 8 Apr 1880 | died Bef 1980 |
Edith LouiseC | born 10 Oct 1873 | died 21 May 1959 |
Florence MayC | born 6 Aug 1887 | |
GeorgeC | born Abt 1910 | |
Helen WinifredC | born 2 May 1904 | |
HemanP | born 6 Mar 1804 | died 2 Feb 1879 |
Heman AdamsC | born 14 Jul 1857 | died 1934 |
Horace GeorgeC | born 24 Dec 1853 | died 11 Jan 1942 |
Ira KeithC | born 19 Dec 1888 | died 7 Nov 1959 |
Jesse SylvesterC | born 17 Jul 1886 | died 3 May 1976 |
John HenryC | born 10 May 1899 | |
John NelsonC | born 25 Sep 1855 | died 25 Jan 1929 |
John WilliamS | born 12 Mar 1830 | died 13 Mar 1901 |
Laura LucyC | born 4 Nov 1866 | died Mar 1957 |
Margaret EmmaC | born 25 Mar 1869 | died 1 Sep 1941 |
Martha JaneC | born 6 Aug 1864 | died 4 Feb 1950 |
MaryC | born 6 Aug 1887 | died Bef 1987 |
Mary ElizabethC | born 13 Aug 1862 | died 9 Apr 1947 |
Mertilla LouisaC | born 10 Jan 1884 | died 1959 |
Sarah E.C | born 31 Mar 1893 | |
Sarah EstherC | born Mar 1871 | died 28 Dec 1888 |
William JohnC |