Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BARLOW | ||
Alice BeatriceC | born 31 Aug 1907 | |
GeorgeP | born Abt 1858 | |
Irma RobinaC | born 19 Nov 1911 | |
NormanS | born 27 Mar 1885 | |
William KeithC | born 30 Mar 1910 | |
BEATIE | ||
ElizabethP | ||
BEATOE | ||
MaryP | ||
BEDDING | ||
CarolineP | ||
BENHAM | ||
EmmaP | ||
BISHOP | ||
John William GlennS | born 11 Jan 1934 | died 26 Jan 2018 |
BOYNTON | ||
Ethel VernedaP | born 27 Feb 1886 | died 16 Feb 1990 |
BROADFOOT | ||
Mary ChristinaP | born 18 Jul 1846 | died 24 Oct 1898 |
BRYDON | ||
GeorgeS | born 21 Aug 1850 | died 30 May 1921 |
RobertP |