Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GALE | ||
Izabella JaneS | born 1853 | |
JohnP | ||
GILLESPIE | ||
Andrew WilsonC | born 20 Jun 1848 | died 23 Jan 1906 |
Charles EphraimC | born 16 Feb 1885 | died Sep 1956 |
David EarlC | born 10 Sep 1892 | died 1957 |
David HindC | born Abt 1844 | |
ElizabethC | born 1855 | |
Ellenor ElizabethC | born 17 Sep 1886 | died 5 Dec 1979 |
Fred Andrew WilsonC | born 25 Feb 1895 | died 4 Mar 1987 |
GeorgeC | born 1858 | |
Herbert ChesterC | born 14 Sep 1897 | died Abt 1984 |
Lena P.C | born Feb 1902 | died Abt 1918 |
Reuben GeorgeC | born 10 Sep 1892 | died 6 Jun 1916 |
Robert | born May 1811 | died 26 Sep 1895 |
RobertC | born 21 Sep 1852 | died 7 Mar 1927 |
Robert JohnC | born 30 Jun 1883 | |
WilliamC | born Abt 1838 | |
William JamesC | born 2 Jun 1888 | died 6 Jun 1916 |
GREENAWAY | ||
AnnieP |