Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GAUSS | ||
ClarenceS | born 14 Aug 1917 | died 23 Mar 2004 |
George JohnP | born Jun 1866 | |
GRIEVE | ||
John AlexanderS | born 12 Jun 1886 | died 28 Dec 1944 |
John JrP | born 14 Feb 1861 | died 1953 |
John RobertP,P | born 20 Oct 1860 | died 24 May 1922 |
Mary MargaretC | born 25 May 1919 | died 1 Feb 2011 |
Udney AlexanderC | born 20 Jun 1911 | died 2 Apr 1991 |
William AngusS,S | born 27 Feb 1895 | |
GUNN | ||
HannahP |